wilr logo


wyoming independent living rehab.



Main Menu


WILR Annual Report Data


RSA 704 Report Part II - Demographic Section Only
(Annual Report covering WILR's Independent Living Services)

Oct 1, 1996 to Sept. 30, 1997
Oct 1, 1997 to Sept. 30, 1998
Oct 1, 1998 to Sept. 30, 1999
Oct 1, 1999 to Sept. 30, 2000
Oct 1, 2000 to Sept. 30, 2001
Oct 1, 2001 to Sept. 30, 2002
Oct 1, 2002 to Sept. 30, 2003

RSA 7OB (Older Blind) Report - Demographic Section Only
(Annual Report covering WILR's Visually Impaired Program - VIP)

Oct 1, 1996 to Sept. 30, 1997
Oct 1, 1997 to Sept. 30, 1998
Oct 1, 1998 to Sept. 30, 1999
Oct 1, 1999 to Sept. 30, 2000
Oct 1, 2000 to Sept. 30, 2001
Oct 1, 2001 to Sept. 30, 2002
Oct 1, 2002 to Sept. 30, 2003

Top of Page